What IT & Tech roles pay in Singapore, by seniority — Software, data, cloud, cybersecurity, infrastructure, QA and IT support. The typical monthly ranges we see across the market.
| Role15 roles · SGD / month | JuniorFresh · non-exec · junior | MidExecutive · senior exec | Senior / LeadManager · management |
|---|---|---|---|
| Software Engineer | $4,150 – $6,650 | $6,050 – $9,000 | $7,750 – $9,000 |
| Software Developer | $4,150 – $6,750 | $6,000 – $9,000 | $6,500 – $12,500 |
| Cybersecurity | $3,500 – $7,250 | $6,000 – $9,500 | $7,500 – $14,000 |
| DevOps / Cloud Engineer | $5,000 – $5,500 | $6,900 – $10,000 | $8,250 – $12,250 |
| Network / Infrastructure | $3,600 – $5,400 | $5,150 – $8,600 | $6,000 – $9,750 |
| IT Business Analyst | $4,500 – $5,500 | $6,250 – $9,500 | $7,500 – $10,000 |
| IT Project Manager | $4,000 – $9,500 | $7,000 – $10,000 | $6,750 – $11,000 |
| Application Engineer | $3,250 – $4,750 | $5,850 – $9,500 | $8,500 – $12,000 |
| Data Engineer | $5,850 – $9,500 | $7,050 – $9,000 | — |
| IT Support / Helpdesk | $2,600 – $3,400 | $3,000 – $4,550 | — |
| Systems Engineer | — | $4,500 – $6,750 | — |
| QA / Test Engineer | $3,600 – $9,500 | $5,500 – $9,000 | — |
| Data Scientist | — | $6,750 – $9,500 | — |
| Data Analyst | — | $6,250 – $8,500 | — |
| UI / UX Designer | — | $6,000 – $7,000 | — |
A dash (—) means we don’t place enough of that role at that level to quote a fair range.
Tech stack, cloud & security specialisation and product-vs-services environments move pay fastest. Senior engineers are usually headhunted rather than job-hunting, so they command a premium. Overtime, allowances and bonuses sit on top of the base figures above — so actual take-home often runs higher, especially for shift and hands-on roles.
Hiring one of these? We recruit across IT & Tech every week — see how we help, or ask us for a tailored range. Open to a mid-career hire? A hiring grant can cover up to 70–90% of the salary.
These figures are the typical monthly base range we see for each role and seniority across the Singapore market. They are indicative, not a quote or a promise — real offers land higher and lower depending on the company.
They show base pay only — before bonus, AWS, commission, overtime, shift and site allowances, and benefits. For many roles (warehouse, drivers, production, nursing) overtime and allowances make a real difference to take-home, so the base range under-states what people actually earn.
What a specific role pays depends on the company, the industry, the exact scope, and the person’s experience and skills — two jobs with the same title can be very different. These ranges reflect our own experience recruiting across Singapore since 2014 and the combined market knowledge of our consultants — read them as our honest guide, not a fixed rate card.
Tell us the title, the scope and where you’re based — we’ll come back with a sharper range for your exact hire, what similar employers are paying, and how to win the right person. No cost, no obligation.
Ask us about your role